VIBROMOTOR |
8 PÓLUS |
MÉRETEK mm 8 PÓLUS - 750 RPM 50Hz / 900 RPM 60 Hz | |||||||||||||
KÓD | TÍPUS | RIF. | |||||||||||
A | B | C | D | E | Ø F | G | H | I | L | M | |||
V8000 | VV20B/8 | 2 | 105 | 140 | 340 | 167 | 32 | 13 | 28,5 | 30 | 111 | 204 | 163 |
V8001 | VV30B/8 | 2 | 120 | 170 | 377 | 205 | 38 | 17 | 40 | 33 | 111 | 214,5 | 191 |
V8002 | VV35B/8 | 2 | 120 | 170 | 436 | 210 | 60 | 17 | 22 | 47,5 | 111 | 243 | 223 |
V8003 | VV38B/8 | 2 | 140 | 190 | 487 | 230 | 72 | 17 | 25 | 45 | 111 | 257 | 241 |
V8004 | VV40B/8 | 2 | 140 | 190 | 507 | 230 | 72 | 17 | 25 | 45 | 111 | 257 | 241 |
V8005 | VV50B/8 | 2 | 155 | 225 | 600 | 275 | 79,5 | 22 | 28 | 55 | 111 | 283 | 271 |
V8006 | VV55B/8 | 2 | 155 | 255 | 658 | 310 | 103,5 | 23,5 | 30 | 60 | 155 | 335 | 309 |
V8007 | VV60B/8 | 2 | 180 | 280 | 730 | 340 | 106 | 26 | 30 | 65 | 155 | 369 | 336 |
V8016 | VV62B/8 | 2 | 180 | 280 | 790 | 340 | 106 | 26 | 30 | 65 | 155 | 369 | 336 |
V8008 | VV65B/8 | 2 | 200 | 320 | 736 | 390 | 111 | 28 | 32 | 75 | 155 | 381 | 384 |
V8009 | VV67B/8 | 2 | 200 | 320 | 836 | 309 | 111 | 28 | 32 | 75 | 155 | 381 | 384 |
V8010 | VV71B/8 | 2 | 200 | 320 | 854 | 392 | 111 | 28 | 35 | 75 | 155 | 403 | 402 |
V8011 | VV81B/8(*) | 3 | 125 | 380 | 998 | 460 | 70 | 38 | 35 | 97 | 190X145 | 436 | 414 |
V8012 | VV121B/8(*) | 3 | 140 | 440 | 1065 | 530 | 90 | 44 | 38 | 125 | 190X145 | 454 | 448 |
V8013 | VV141B/8(*) | 4 | 140 | 480 | 1020 | 570 | 90 | 45 | 41 | 135 | 190X145 | 526 | 516 |
V8014 | VV171B/8(*) | 4 | 140 | 480 | 1100 | 570 | 90 | 45 | 41 | 135 | 190X145 | 526 | 516 |
V8015 | VV212B/8(*) | 4 | 140 | 520 | 1130 | 610 | 90 | 45 | 38 | 145 | 260X235 | 607 | 582 |
(*) Modosítás várható
(**) Új típusok lesznek bevezetve
N.B All centrifugal force values are referred to
the pointed out synchronism speed.